Jude Bellingham has enjoyed a spectacular first season with Real Madrid and it looks like prizes are on the way for the England star.
The midfielder has become a La Liga champion at the first opportunity
, with Madrid now unable to be caught at the top of the table. He is also competing for the UEFA Champions League, with Los Blancos defeating Manchester City in the quarterfinals
on penalties and now set for a semifinal second-leg showdown with Bayern Munich.
Bellingham is a surprise contender for the Golden Boot award, which is given to the division’s top goalscorer every season. It is rare for a midfielder to win the prize, but the 20-year-old is one of the leading candidates for the Pichichi trophy in 2024, although he has some ground to make up on the likes of Girona striker Artem Dovbyk.
Last season’s winner, Robert Lewandowski, will have to enjoy a prolific run of form in his final few league games of the season for Barcelona if he is to defend the prize. However, it is not out of the question for the experienced forward to pull off such a hot streak.
The Sporting News will be tracking the Golden Boot race throughout the 2023/24 season run-in.
MORE: Updated Jude Bellingham stats for 2023/24
La Liga top scorers table 2023/24
The Sporting News will be updating the table below during every matchday of the 2023/24 La Liga season through to the final matches on May 26, 2024.
Updated on May 16, 2024.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Artem Dovbyk | Girona | 20 (5) | 7 | 34 | 2436 |
2. | Jude Bellingham | Real Madrid | 19 (1) | 6 | 27 | 2233 |
3. | Alexander Sorloth | Villarreal | 19 (0) | 6 | 32 | 2384 |
4. | Robert Lewandowski | Barcelona | 17 (4) | 8 | 33 | 2617 |
5. | Antoine Griezmann | Atletico Madrid | 16 (4) | 6 | 31 | 2474 |
= | Ante Budimir | Osasuna | 16 (3) | 2 | 31 | 2384 |
7. | Vinicius Junior | Real Madrid | 15 (1) | 5 | 25 | 1782 |
= | Youssef En-Nesyri | Sevilla | 15 (1) | 2 | 31 | 2395 |
6. | Borja Mayoral | Getafe | 15 (4) | 1 | 27 | 2161 |
9. | Gorka Guruzeta | Athletic Club | 14 (0) | 5 | 32 | 2240 |
= | Alvaro Morata | Atletico Madrid | 14 (0) | 2 | 30 | 1844 |
11. | Hugo Duro | Valencia | 13 (0) | 2 | 35 | 2936 |
La Liga Golden Boot Winners all-time
Below is a list of the winners of La Liga’s top goalscorer away throughout the history of the prize.
Lionel Messi holds the record for the most goals in La Liga history (474 goals) and also boasts the most Golden Boot prizes in the competition.
The award these days is known as the Pichichi, named in honour of former Athletic Club striker Rafael “Pichichi” Moreno.
MORE: Premier League all-time top scorers
Player | Team | Wins | Seasons |
---|---|---|---|
Lionel Messi | Barcelona | 8 | 2009/10, 2011/12, 2012/13, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21 |
Telmo Zarra | Athletic Club | 6 | 1944/45, 1945/46, 1946/47, 1949/50, 1950/51, 1952/53 |
Alfredo Di Stefano | Real Madrid | 5 | 1953/54, 1955/56, 1956/57, 1957/58, 1958/59 |
Quini | Sporting Gijon, Barcelona | 5 | 1973/74, 1975/76, 1979/80, 1980/81, 1981/82 |
Hugo Sanchez | Real Madrid | 5 | 1984/85, 1985/86, 1986/87, 1987/88, 1989/90 |
Ferenc Puskas | Real Madrid | 4 | 1959/60, 1960/61, 1962/63, 1963/64 |
Isidro Langara | Oviedo | 3 | 1933/34, 1934/35, 1935/36 |
Jose Eulogio Garate | Atletico Madrid | 3 | 1968/69, 1969/70, 1970/71 |
Cristiano Ronaldo | Real Madrid | 3 | 2010/11, 2013/14, 2014/15 |
Guillermo Gorostiza | Athletic Club | 2 | 1929/30, 1931/32 |
Mundo | Athletic Club, Valencia | 2 | 1941/42, 1943/44 |
Pahino | Celta Vigo, Real Madrid, Deportivo La Coruna, Granada | 2 | 1947/48, 1951/52 |
Amancio | Deportivo La Coruna, Real Madrid | 2 | 1968/69, 1969/70 |
Mario Kempes | Valencia | 2 | 1976/77, 1977/78 |
Raul | Real Madrid | 2 | 1998/99, 2000/01 |
Ronaldo | Barcelona, Real Madrid | 2 | 1996/97, 2003/04 |
Diego Forlan | Villarreal, Atletico Madrid | 2 | 2004/05, 200809 |
Who won the La Liga Golden Boot in 2022/23?
Barcelona striker Robert Lewandowski won the Golden Boot in 2022/23 with 23 goals in 34 La Liga games as the Catalans won the title.
He finished four goals clear of Real Madrid’s Karim Benzema in the Pichichi standings.